Price Check on a T5 set

Data valid as of Oct. 15, 2026, 12:56 a.m. UTC

A T5 set is worth about 12g 62s 25c

  • This is based on 90% of the sell price (lowest listing) at a depth of 250.
  • Most items in Guild Wars 2 are traded for around 90% of the sell price.
  • We use a depth of 250 to ignore small quantities of an item listed at an undercut, which can happen accidentally or when someone wants an item to sell quickly.
  • See our about prices page for more information about item valuations.

T5 Material Sell Prices

Item Depth 1 Depth 100 Depth 250 Depth 1000 Depth 5000
Blood 69c 70c 70c 78c 80c
Bones 41c 41c 41c 41c 46c
Claws 62c 62c 62c 63c 71c
Dust 2s 19c 2s 19c 2s 19c 2s 22c 2s 28c
Fangs 43c 43c 43c 45c 60c
Scales 44c 45c 45c 47c 57c
Totems 40c 40c 40c 40c 49c
Venom 41c 41c 41c 43c 48c

T5 Set Pricing

Depth 100% Buy 85% Sell 90% Sell 100% Sell
1 13g 72s 50c 11g 87s 87c 12g 57s 75c 13g 97s 50c
100 13g 72s 50c 11g 92s 12c 12g 62s 25c 14g 02s 50c
250 13g 72s 50c 11g 92s 12c 12g 62s 25c 14g 02s 50c
1000 13g 72s 50c 12g 30s 37c 13g 02s 75c 14g 47s 50c
5000 13g 60s 00c 13g 57s 87c 14g 37s 75c 15g 97s 50c
  • A buyer would pay 100% Buy to place a buy order and wait for it to fill.
  • A buyer would pay 100% Sell to instantly buy from the trading post.
  • A seller would receive 85% Sell if they place a sell order and wait for it to fill.
  • For player-to-player trading, 90% Sell is used as a middle ground.